Centro de Ligas › 2. Bundesliga
2. Bundesliga
Germany · Europe · 2026-08-08 → 2026-10-11
27
Partidas monitorizadas
2026-08
Dados desde
2026-10
Last Updated
B
Data Tier
Odds Movement Overview
20%
Favourite Shortened
29%
Favourite Drifted
51%
Odds Stable
45
Matches with Odds
Asian Handicap Intelligence
-0.25
Most Common HC Line
1.088
Avg Home Water (HC)
0.929
Avg Away Water (HC)
Over / Under Intelligence
O/U 2.5/3
Most Common O/U Line
1.046
Avg Over Water
0.938
Avg Under Water
Historical Match Archive
| Date | Match | Opening 1X2 | HC | O/U | Analysis |
|---|---|---|---|---|---|
| 2026-10-25 | Eintracht Braunschweig vs Hannover 96 | 2.84 / 3.7 / 2.17 | +0.25 | 3/3.5 | Análise |
| 2026-10-25 | Holstein Kiel vs SG Dynamo Dresden | 2.13 / 3.67 / 2.93 | -0.25 | 3 | Análise |
| 2026-10-25 | VfL Osnabrück vs SpVgg Greuther Fürth | 2.2 / 3.57 / 2.86 | -0.25 | 3 | Análise |
| 2026-10-25 | 1. FC Nürnberg vs 1. FC Kaiserslautern | 1.91 / 3.75 / 3.42 | -0.5 | 3 | Análise |
| 2026-10-24 | 1. FC Heidenheim vs Energie Cottbus | 1.64 / 4.38 / 4.07 | -0.75 | 3.5/4 | Análise |
| 2026-10-24 | Hertha BSC vs Arminia Bielefeld | 1.8 / 3.86 / 3.75 | -0.5 | 3/3.5 | Análise |
| 2026-10-24 | 1. FC Magdeburg vs Karlsruher SC | 1.72 / 4.08 / 3.94 | -0.75 | 3/3.5 | Análise |
| 2026-10-24 | VfL Bochum vs VfL Wolfsburg | 2.91 / 3.71 / 2.13 | +0.25 | 3/3.5 | Análise |
| 2026-10-24 | SV Darmstadt 98 vs FC St. Pauli | 2.91 / 3.48 / 2.22 | +0.25 | 2.5/3 | Análise |
| 2026-10-18 | Arminia Bielefeld vs VfL Osnabrück | 1.63 / 4.09 / 4.47 | -0.75 | 3 | Análise |
| 2026-10-18 | Karlsruher SC vs SV Darmstadt 98 | 2.14 / 3.81 / 2.84 | -0.25 | 3/3.5 | Análise |
| 2026-10-18 | SG Dynamo Dresden vs 1. FC Magdeburg | 2.39 / 3.63 / 2.58 | 0 | 3/3.5 | Análise |
| 2026-10-18 | Hannover 96 vs FC St. Pauli | 2.03 / 3.82 / 3.05 | -0.25 | 3/3.5 | Análise |
| 2026-10-17 | SpVgg Greuther Fürth vs Eintracht Braunschweig | 2.05 / 3.68 / 3.09 | -0.25 | 3 | Análise |
| 2026-10-17 | 1. FC Kaiserslautern vs VfL Bochum | 2.42 / 3.45 / 2.63 | 0 | 2.5/3 | Análise |
| 2026-10-17 | VfL Wolfsburg vs 1. FC Heidenheim | 1.77 / 3.77 / 4 | -0.75 | 3/3.5 | Análise |
| 2026-10-17 | Energie Cottbus vs 1. FC Nürnberg | 3.11 / 3.94 / 1.98 | +0.5 | 3.5 | Análise |
| 2026-10-17 | Holstein Kiel vs Hertha BSC | 2.79 / 3.83 / 2.17 | +0.25 | 3/3.5 | Análise |
| 2026-10-11 | VfL Bochum vs Arminia Bielefeld | 2.28 / 3.48 / 2.8 | -0.25 | 2.5/3 | Análise |
| 2026-10-11 | Hertha BSC vs SpVgg Greuther Fürth | 1.56 / 4.37 / 4.7 | -1 | 3/3.5 | Análise |
Página 1 de 3Seguinte »