Centre des ligues › Swiss Super League
Swiss Super League
Switzerland · Europe · 2026-08-09 → 2026-10-11
15
Matchs suivis
2026-08
Données depuis
2026-10
Last Updated
B
Data Tier
Odds Movement Overview
33%
Favourite Shortened
19%
Favourite Drifted
48%
Odds Stable
21
Matches with Odds
Asian Handicap Intelligence
-0.5
Most Common HC Line
0.978
Avg Home Water (HC)
0.91
Avg Away Water (HC)
Over / Under Intelligence
O/U 3/3.5
Most Common O/U Line
0.927
Avg Over Water
0.938
Avg Under Water
Historical Match Archive
| Date | Match | Opening 1X2 | HC | O/U | Analysis |
|---|---|---|---|---|---|
| 2026-10-25 | FC Basel 1893 vs Grasshopper Club Zürich | 1.58 / 4.41 / 4.36 | -1 | 3.5 | Analyse |
| 2026-10-25 | FC Sion vs FC Lausanne-Sport | 1.48 / 4.56 / 5.25 | -1 | 3/3.5 | Analyse |
| 2026-10-25 | FC Thun vs FC Lugano | 3.38 / 3.98 / 1.85 | +0.5 | 3.5 | Analyse |
| 2026-10-25 | BSC Young Boys vs FC St. Gallen | 1.76 / 4.13 / 3.63 | -0.75 | 4 | Analyse |
| 2026-10-25 | Servette FC vs FC Vaduz | 1.72 / 4.01 / 3.86 | -0.75 | 3/3.5 | Analyse |
| 2026-10-25 | FC Zürich vs FC Luzern | 2.49 / 3.82 / 2.35 | 0 | 3.5 | Analyse |
| 2026-10-11 | FC St. Gallen vs FC Lausanne-Sport | 1.5 / 4.52 / 4.97 | -1 | 3.5 | Analyse |
| 2026-10-11 | FC Vaduz vs FC Basel 1893 | 2.52 / 3.9 / 2.29 | 0 | 3.5 | Analyse |
| 2026-10-11 | Grasshopper Club Zürich vs BSC Young Boys | 4.48 / 4.67 / 1.53 | +1 | 4 | Analyse |
| 2026-10-11 | FC Lugano vs FC Luzern | 1.6 / 4.33 / 4.34 | -1 | 3.5 | Analyse |
| 2026-10-11 | Servette FC vs FC Sion | 2.5 / 3.65 / 2.4 | 0 | 3/3.5 | Analyse |
| 2026-10-11 | FC Zürich vs FC Thun | 2.63 / 3.82 / 2.23 | +0.25 | 3.5 | Analyse |
| 2026-08-23 | BSC Young Boys vs Vaduz | 1.27 / 5.7 / 8.14 | -1.75 | 3.5/4 | Analyse |
| 2026-08-23 | FC Zürich vs Basel | 3.25 / 3.61 / 2.01 | +0.5 | 3 | Analyse |
| 2026-08-23 | FC Luzern vs FC Lausanne-Sport | 1.94 / 3.81 / 3.28 | -0.5 | 3/3.5 | Analyse |
| 2026-08-09 | FC Sion vs FC Vaduz | 1.44 / 4.59 / 5.79 | -1.25 | 3/3.5 | Analyse |
| 2026-08-09 | FC St. Gallen vs FC Luzern | 1.99 / 3.68 / 3.22 | -0.5 | 3/3.5 | Analyse |
| 2026-08-09 | FC Lugano vs FC Zürich | 1.49 / 4.33 / 5.49 | -1.25 | 3 | Analyse |
| 2026-08-09 | Servette FC vs Grasshopper Club Zürich | 1.55 / 4.1 / 5.07 | -1 | 2.5/3 | Analyse |
| 2026-08-09 | FC Basel 1893 vs FC Thun | 1.88 / 3.83 / 3.4 | -0.5 | 3/3.5 | Analyse |
Page 1 sur 2Suivant »